Chennai, Tamil Nadu
GST No. 33ABYFS3854R1Z0
Call 08047631417 83% Response Rate
Send Enquiry
Product Brochure
| Type Of Magnet Used | Neodymium |
| Type Of Magnetic Separators | Single Stage Roll type Magnetic Separator |
| Material | MS |
| Brand | Sre Mag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Cooling Type | Air Cool |
| Suspension height | 200 to 500 mm |
| Belt Width | 200 to 2500 mm |
| Excitation power | 0.5 to 30 Kw |
View Complete details
Product Brochure
| Capacity | 1-100 Tons |
| Magnet Grade | N35 |
| Voltage | 220-380 V |
| Weight | 750KG |
| Power | 1.5KW |
| Belt Width | 1000mm |
We are capable of fulfillment of client's bulk order requirement and looking queries from all over India.
Some of its typical applications include:| Wood waste processing | Mobile screens and shredders |
| Fragmentize metal recovery | Msw metal recovery |
| Aluminum extrusion recycling | Incinerator bottom ash recovery |
| Glass cullet recycling | Curbside collection separation |
| Fridge recycling plant metal recovery | Tyre wire separation |
| Will pick up a 100mm nail from 280mm | Heavy-duty manufacture |
| Manufactured to suit conveyor width | Typical weight for 600mm wide conveyor: 375 kgs |
| Available with electric or hydraulic drives |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Brand | Sre Mag |
| Capacity | 3 ton |
| Material | m.s |
| Model Name/Number | sre 05 |
| Magnet Grade | y 35 |
| Size | 1000x1000x250mm |
| Type | permanet |
| Number Of Drum | 2 nos |
| Voltage | 240 V |
| Frequency | 50 to 60 Hz |
| Power | 1.5 to 3 Hp |
Other Details:
Item Code: Oil---Cooled
We are capable of fulfillment of client's bulk order requirement and looking queries from all over India.
Additional Information:
View Complete details
Product Brochure
| Brand | Sre Mag |
| Cooling Type | Oil Cooled |
| Phase | 3 Phase |
| Voltage | 240V |
| Belt Speed | 60m/min |
| Belt width | 200 to 2500 |
View Complete details